|
Midlothian, IL Updated Monday, March 15, 2010 6:51 PM
 Mostly Cloudy | 46°F | High: 49°F Low: 36°F Wind: 13 mph Humidity: 66%
|
 Tuesday 56° / 37° |  Wednesday 55° / 39° |  Thursday 58° / 42° |  Friday 58° / 37° |
|
|
|
|
| Symbol | Price | Change | % Chg |
| HUBG | 28.76 | 0.57 | 2.02% |
| KVHI | 12.50 | -0.12 | -0.95% |
| GE | 17.29 | 0.25 | 1.47% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|